Barcode Scanner: ZKTeco ZKB104, 1D, Handheld, Wireless
1Баркод:
N/A
Ангилал:
| Стандарт: 1D буюу Barcode |
| Сканнер хэрэглээ: Гараар барьж ашиглах |
| Сканнер холболт: USB Wireless dongle |
| Model Name | ZKB104 |
| General | |
| Dimensions | 175mm × 72mm × 100mm |
| Weight | About 210g (without wire) |
| Cable Length | 1.8m |
| Interface Type | USB (standard) 2.4G |
| Material | ABS+PC |
| Color | Black |
| User indicators | LED, buzzer |
| Scanning Performance | |
| Light source | Linear CCD Sensor |
| Processor | ARM32-bit |
| Startup time | 4s |
| Analytical ability | 1D: ≥4mil/0.1mm(PCS90%,CODE 39) |
| Depth of focus | 50mm~500mm |
| Scanning mode | Manual scanning, automatic scanning |
| Reading angle | Roll: ±30°; Pitch: ±60° (or greater); Yaw: ±60°test |
| Power | 85mA , 5V DC |
| Decode capabilities | UPC-A, UPC-E, EAN-8, EAN-13, ISSN, ISBN, Code 128, GS1-128, ISBT 128, Code 39, Code 93, Code 11, Interleaved 2 of 5, Matrix 2 of 5, Industrial 2 of 5, Standard 2 of 5 (IATA), Codabar (NW-7), Plessey. |
| Wireless performance | |
| Wireless standard | 2.4GHz (IMS) |
| Transmission distance | 150m (Outdoor open environment) |
| Storage capacity | 100000 commodity codes (16MB) |
| Battery capacity | 1600mAh |
| Battery charging time | About 5 hours |
| Continuous working hours | ≥20hours |
| Environmental Characteristics | |
| Operating Temp. | -20°C to 50°C |
| Storage Temp | -40°C to 60°C |
| Relative Humidity | 5% to 95% (non-condensing) |
| Protection | IP54 |
| Drop Test | 1.8m, 100times |
| High and low temperature test | Work properly for 30 minutes under simulation of temperature of -20°C and 60°C |
| Transport vibration test | 10H@125RPM |
To install this Web App in your iPhone/iPad press
and then Add to Home Screen.